Orange Coast College                                       HY-TEK's Meet Manager
                 Coast Classic Invite/So Cal Preview - 9/15/2012                 
                              Fairview Park, Irvine                              
                              Last Completed Event                               
 
Event 1  Women 5k Run CC Women's 5K Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Graham-Zamudio, Grace        Glendale              18:38.48    1             
  2 Romero, Jazmin               San Bernardi          19:08.86                  
  3 McNally, Megan               Moorpark              19:17.13    2             
  4 Sanchez, Karina              Cerritos              19:17.90    3             
  5 Allen, Leanne                Orange Coast          19:19.75    4             
  6 Martinez, Nohemi             Glendale              19:20.44    5             
  7 Cortez, Raeanna              Orange Coast          19:27.79    6             
  8 Ramirez, Emma                Antelope Valley       19:29.23    7             
  9 Jimenez, Miriam              Mt. Sac               19:32.93    8             
 10 Silvas, Karen                Orange Coast          19:35.27    9             
 11 Gonzalez, Lizette            Glendale              19:35.93   10             
 12 Naumann, Rachel              Moorpark              19:36.74   11             
 13 Vernola, Karla               Moorpark              19:39.63   12             
 14 Hughes, Paige                Cuyamaca              19:41.85   13             
 15 Nunez, Jessica               Pasadena              19:43.86   14             
 16 Wentworth, Clarissa          Moorpark              19:45.60   15             
 17 Vasquez, Monica              Antelope Valley       19:46.86   16             
 18 Instebo, Cecilia             Santa Barbara         19:49.24                  
 19 Ortega, Victoria             Mt. Sac               19:49.95   17             
 20 Garcia, Carmille             Orange Coast          19:51.28   18             
 21 Rizk, Nisreen                Orange Coast          19:54.22   19             
 22 Galvan, Danika               Ventura               19:56.41   20             
 23 Garritson, Maegan            Fullerton             20:02.39   21             
 24 Lombardi, Diane              Pasadena              20:03.10   22             
 25 Julia, Plecnik               Cerritos              20:06.52   23             
 26 Solis, Maira                 Cerritos              20:06.74   24             
 27 Medina, Isabel               Cerritos              20:15.73   25             
 28 Sroczynski, Nicole           El Camino             20:16.70   26             
 29 Matias, Maria                Orange Coast          20:20.43   27             
 30 Ramirez, Abril               Glendale              20:24.85   28             
 31 Kennedy, Emily               Antelope Valley       20:29.10   29             
 32 Nelson, Elizabeth            Glendale              20:29.63   30             
 33 Borunda, Alexandra           Mt. Sac               20:32.89   31             
 34 Crone, Kaela                 Cerritos              20:34.74   32             
 35 Perez, Tayler                Mt. Sac               20:39.65   33             
 36 Nagel, Allison               Orange Coast          20:40.13   34             
 37 Beltran, Amineh              Cerritos              20:41.22   35             
 38 Martinez, Vannessa           Oxnard                20:41.99   36             
 39 Sarmiento, Micaelina         Palomar               20:42.80   37             
 40 Avila, Kathia                Cerritos              20:47.27   38             
 41 Nelson, Aleiha               Palomar               20:48.91   39             
 42 Choate, Caylie               Antelope Valley       20:49.85   40             
 43 Knutsen, Samantha            Victor Valley         20:52.88                  
 44 Lugo, Jocelin                Glendale              20:56.29   41             
 45 Gamboa, Ana                  Saddleback            20:57.23   42             
 46 Sewell, Sabrina              Ventura               20:59.96   43             
 47 Bartlett, Nicole             Santa Barbara         21:00.62                  
 48 Favela, Cristal              Palomar               21:01.09   44             
 49 Magdaleno, Megan             East LA               21:01.45   45             
 50 Quintanilla, Charlene        Glendale              21:03.78   46             
 51 Millwee, Moriah              Bakersfield           21:05.46   47             
 52 Arteaga, Monica              Mt. Sac               21:07.82   48             
 53 Bernath, Emily               Santa Barbara         21:11.88                  
 54 Nwoko, Uzonne                Santa Monica          21:14.99   49             
 55 Villegas, Anique             El Camino             21:15.71   50             
 56 Robles, Maria                Ventura               21:18.20   51             
 57 Debbie, Dornisch             Mt. Sac               21:19.54   52             
 58 Lopez, Vanessa               Mt. Sac               21:22.66   53             
 59 Silacci, Lauren              Cuesta                21:22.85   54             
 60 Shamirian, Christina         Pasadena              21:23.49   55             
 61 Rietveld, Nicole             Moorpark              21:24.22   56             
 62 Gutierrez, Cristal           Oxnard                21:25.19   57             
 63 Condon, Arianna              Golden West           21:25.77                  
 64 Verdoni, Shay                Palomar               21:26.66   58             
 65 Barragan-Steimer, Ariell     Pasadena              21:27.01   59             
 66 Mozilo, Nicole               Santa Barbara         21:36.00                  
 67 Ramirez, Asiria              Santiago Canyon       21:37.99   60             
 68 Meng, Lindsey                Santiago Canyon       21:43.77   61             
 69 Tepayotl, Quetzalin          Santa Ana             21:44.77   62             
 70 Idris, Amanda                Saddleback            21:49.22   63             
 71 Wightman, Brittany           Fullerton             21:51.09   64             
 72 Sotelo, Alicia               Santa Ana             21:54.18   65             
 73 Aguilar, Nathalie            Santiago Canyon       21:56.04   66             
 74 Xifo, Quinn                  Saddleback            21:59.22   67             
 75 Turpin, Therese              Santa Monica          22:01.96   68             
 76 Paffrath, Leah               Moorpark              22:06.10   69             
 77 Caponi, Francesca            Golden West           22:08.91                  
 78 Morico, Taylor               Fullerton             22:10.67   70             
 79 Perez, Kalie                 Ventura               22:11.71   71             
 80 Rodriguez, Orieth            Bakersfield           22:13.57   72             
 81 Covarrubias, Betty           Cuyamaca              22:14.29   73             
 82 Hossain, Tanya               Pasadena              22:16.29   74             
 83 Eleazar, Kim                 Saddleback            22:21.80   75             
 84 Tobias, Jennifer             Santa Monica          22:28.19   76             
 85 Grewach, Kara                Santiago Canyon       22:30.14   77             
 86 Mendez, Paulina              Fullerton             22:30.47   78             
 87 Kinsell, Nikita              Cuesta                22:31.12   79             
 88 Price, Maudelyn              San Diego             22:32.11   80             
 89 Castro, Rosa                 El Camino             22:32.39   81             
 90 Aguilar, Raquel              Imperial Valley       22:35.67   82             
 91 Kelly, Emily                 Moorpark              22:36.77   83             
 92 Hernandez, Gloria            East LA               22:37.63   84             
 93 Contreras, Andera            Oxnard                22:38.58   85             
 94 Boubion, Seleena             Cuyamaca              22:40.32   86             
 95 Gee, Katie                   El Camino             22:40.75   87             
 96 Ramirez, Laura               Santa Ana             22:41.41   88             
 97 Chavez, Cecilia              Santa Ana             22:42.62   89             
 98 Ortega, Diana                Fullerton             22:43.59   90             
 99 Nafi, Meryem                 Ventura               22:45.31   91             
100 Gutierrez, Amber             Southwestern          22:46.45                  
101 Anderson, Kailin             Cuyamaca              22:46.88   92             
102 Gastelum, Odyssey            Imperial Valley       22:49.46   93             
103 Padilla, Kattie              East LA               22:49.96   94             
104 Tarazon, Silvia              San Bernardi          22:52.74                  
105 Hadloc, Mellisa              Pasadena              22:56.29   95             
106 Villalpando, Andrea          San Diego             22:56.97   96             
107 Alvarado, Linda              East LA               23:00.22   97             
108 Hinde, Emily                 Canyons               23:00.48   98             
109 Guzman, Cynthia              Antelope Valley       23:04.52   99             
110 Escobedo, Jacqueline         Fullerton             23:06.36  100             
111 Aguilar, Suzanna             Santiago Canyon       23:07.26  101             
112 Flores, Melissa              Imperial Valley       23:07.55  102             
113 Dial, Tejera                 Bakersfield           23:08.21  103             
114 Herlihy, Morgan              Cuesta                23:09.28  104             
115 Reeves, Chloe                Santiago Canyon       23:09.84  105             
116 Meza, Marilyn                Citrus                23:11.78  106             
117 Armes, Jessica               Cuesta                23:12.52  107             
118 Lewis, Briana                East LA               23:13.18  108             
119 Trevino, Shelby              Bakersfield           23:16.11  109             
120 Gonzalez, Bianca             Santa Ana             23:18.04  110             
121 Jimenez, Alejandra           Bakersfield           23:18.34  111             
122 Cruz, Rebecca                Cuesta                23:18.58  112             
123 Chamu, Francisca             West Los Angeles      23:22.64                  
124 De jesus, karina             LA Valley             23:23.71  113             
125 Nava, Alma                   San Diego             23:24.89  114             
126 Fishman, Ashley              Cuyamaca              23:25.75  115             
127 Mendez, Elisa                Santa Ana             23:27.07  116             
128 Tapia, Kristen               Bakersfield           23:27.43  117             
129 Hinostro, Heather            Citrus                23:27.71  118             
130 Mills, Julia                 Cuesta                23:28.12  119             
131 Spaulding, Courtney          Canyons               23:29.67  120             
132 Householder, Brittany        El Camino             23:31.48  121             
133 Dorsey, Tori                 Palomar               23:32.60  122             
134 Snyder, Sarah                Cuyamaca              23:38.15  123             
135 Axtell, Melody               Ventura               23:40.58  124             
136 Gini, Kailene                Cuyamaca              23:41.35  125             
137 Stewart, Jessica             Saddleback            23:43.66  126             
138 Salcedo, Maritza             Imperial Valley       23:52.00  127             
139 Ortega, Laura                Fullerton             23:58.38  128             
140 Hermosilla, Maleeya          Bakersfield           24:06.69  129             
141 Puckett, Leah                Palomar               24:08.24  130             
142 Holguin, Jessyka             Grossmont             24:10.39  131             
143 Duncan, Katherine            Citrus                24:11.43  132             
144 Kugler, Vianney              San Diego             24:11.78  133             
145 Alvarez, Inez                Santa Monica          24:12.70  134             
146 Gonzalez, Yulma              Santa Ana             24:14.62  135             
147 Toribio, Karina              East LA               24:17.05  136             
148 Smith, Alexis                Palomar               24:19.14  137             
149 Wallingford, Audrey          Saddleback            24:23.11  138             
150 Nettles, Valerie             Long Beach            24:25.48  139             
151 Chavez, Kailadnni            Pasadena              24:29.84  140             
152 Ramos, Diana                 Long Beach            24:35.65  141             
153 Lima, Rosa                   East LA               24:36.18  142             
154 Valencia, Jennifer           Southwestern          24:37.33                  
155 Martinez, Allison            Long Beach            24:39.81  143             
156 Williams, Chloe              Cuesta                24:41.68  144             
157 Delgado, Katia               LA Valley             24:42.08  145             
158 Rios, Areli                  Santa Monica          24:42.81  146             
159 Lopez, Michelle              Citrus                24:44.43  147             
160 Romero, Biviana              Grossmont             24:46.21  148             
161 Contreras, Natalie           Antelope Valley       25:01.72  149             
162 Escamilla, Stephanie         Santa Monica          25:05.36  150             
163 Roche, Brenda                Santa Monica          25:08.31  151             
164 Abundez, Holly               Victor Valley         25:08.59                  
165 Wright, Alicia               Santiago Canyon       25:10.28  152             
166 Lara, Karla                  San Diego             25:13.74  153             
167 Galvez, Julia                Citrus                25:16.48  154             
168 Porter, Courtney             Long Beach            25:21.67  155             
169 Amador, Jeovanna             Antelope Valley       25:35.14  156             
170 Dominguez, Vickie            Oxnard                25:37.96  157             
171 Morales, Madelaine           Ventura               25:40.54  158             
172 Stricklin, Megan             Golden West           25:42.29                  
173 Morales, Faviola             Imperial Valley       25:47.44  159             
174 Gonzalez, Maria              Canyons               25:53.40  160             
175 Murphy, Cassandra            San Diego             25:53.78  161             
176 Jimenez, Marina              Long Beach            26:12.34  162             
177 Swaim, Jeannette             Imperial Valley       26:19.70  163             
178 Yancy, Aundrea               West Los Angeles      26:55.62                  
179 Williams, Allison            Victor Valley         27:04.50                  
180 Morales, Susie               Oxnard                27:11.66  164             
181 Runningwolf Harrison, Ar     Grossmont             27:42.38  165             
182 Aguirre-Montana, Lucia       Southwestern          27:46.78                  
183 Tinajero, Yvonne             Canyons               27:50.92  166             
184 Oishi, Kaori                 Citrus                27:53.45  167             
185 Leon, Gaby                   Oxnard                28:10.97  168             
186 Rameriz, Jojo                Oxnard                28:11.54  169             
187 Sweatt, Kellie               Victor Valley         28:21.83                  
188 Delacruz, Brittany           Grossmont             28:36.19  170             
189 Benites, Elizabeth           LA Valley             28:56.55  171             
190 Manriquez, Yadira            LA Valley             29:39.22  172             
191 Esparza, Marisol             Canyons               30:07.52  173             
192 Rodriguez, Araceli           Golden West           30:13.52                  
193 Gomez, Jocelyn               LA Valley             30:34.28  174             
194 Lourdes, Gonzalez            El Camino             30:38.66  175             
195 Boyd, Mariah                 Grossmont             31:24.65  176             
196 Martinez, Cindy              West Los Angeles      32:06.47                  
197 Lino, Priscilla              LA Valley             32:18.38  177             
198 Moreno, Lilliana             LA Valley             35:53.16  178             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Orange Coast                 56    4    6    9   18   19   27   34          
      Total Time:  1:38:08.31                                                    
         Average:    19:37.67                                                    
   2 Glendale                     74    1    5   10   28   30   41   46          
      Total Time:  1:38:29.33                                                    
         Average:    19:41.87                                                    
   3 Moorpark                     96    2   11   12   15   56   69   83          
      Total Time:  1:39:43.32                                                    
         Average:    19:56.67                                                    
   4 Cerritos                    107    3   23   24   25   32   35   38          
      Total Time:  1:40:21.63                                                    
         Average:    20:04.33                                                    
   5 Mt. Sac                     137    8   17   31   33   48   52   53          
      Total Time:  1:41:43.24                                                    
         Average:    20:20.65                                                    
   6 Antelope Valley             191    7   16   29   40   99  149  156          
      Total Time:  1:43:39.56                                                    
         Average:    20:43.92                                                    
   7 Pasadena                    224   14   22   55   59   74   95  140          
      Total Time:  1:44:53.75                                                    
         Average:    20:58.75                                                    
   8 Ventura                     276   20   43   51   71   91  124  158          
      Total Time:  1:47:11.59                                                    
         Average:    21:26.32                                                    
   9 Palomar                     300   37   39   44   58  122  130  137          
      Total Time:  1:47:32.06                                                    
         Average:    21:30.42                                                    
  10 Fullerton                   323   21   64   70   78   90  100  128          
      Total Time:  1:49:18.21                                                    
         Average:    21:51.65                                                    
  11 Santiago Canyon             365   60   61   66   77  101  105  152          
      Total Time:  1:50:55.20                                                    
         Average:    22:11.04                                                    
  11 El Camino                   365   26   50   81   87  121  175               
      Total Time:  1:50:17.03                                                    
         Average:    22:03.41                                                    
  13 Saddleback                  373   42   63   67   75  126  138               
      Total Time:  1:50:51.13                                                    
         Average:    22:10.23                                                    
  14 Cuyamaca                    379   13   73   86   92  115  123  125          
      Total Time:  1:50:49.09                                                    
         Average:    22:09.82                                                    
  15 Santa Ana                   414   62   65   88   89  110  116  135          
      Total Time:  1:52:21.03                                                    
         Average:    22:28.21                                                    
  16 East LA                     428   45   84   94   97  108  136  142          
      Total Time:  1:52:42.44                                                    
         Average:    22:32.49                                                    
  17 Bakersfield                 442   47   72  103  109  111  117  129          
      Total Time:  1:53:01.69                                                    
         Average:    22:36.34                                                    
  18 Cuesta                      456   54   79  104  107  112  119  144          
      Total Time:  1:53:34.35                                                    
         Average:    22:42.87                                                    
  19 Santa Monica                473   49   68   76  134  146  150  151          
      Total Time:  1:54:40.65                                                    
         Average:    22:56.13                                                    
  20 Oxnard                      499   36   57   85  157  164  168  169          
      Total Time:  1:57:35.38                                                    
         Average:    23:31.08                                                    
  21 Imperial Valley             563   82   93  102  127  159  163               
      Total Time:  1:58:12.12                                                    
         Average:    23:38.43                                                    
  22 San Diego                   576   80   96  114  133  153  161               
      Total Time:  1:58:19.49                                                    
         Average:    23:39.90                                                    
  23 Citrus                      657  106  118  132  147  154  167               
      Total Time:  2:00:51.83                                                    
         Average:    24:10.37                                                    
  24 Canyons                     717   98  120  160  166  173                    
      Total Time:  2:10:21.99                                                    
         Average:    26:04.40                                                    
  25 Long Beach                  740  139  141  143  155  162                    
      Total Time:  2:05:14.95                                                    
         Average:    25:02.99                                                    
  26 LA Valley                   775  113  145  171  172  174  177  178          
      Total Time:  2:17:15.84                                                    
         Average:    27:27.17                                                    
  27 Grossmont                   790  131  148  165  170  176                    
      Total Time:  2:16:39.82                                                    
         Average:    27:19.97