Orange Coast College HY-TEK's Meet Manager
Coast Classic Invite/So Cal Preview - 9/15/2012
Fairview Park, Irvine
Last Completed Event
Event 2 Men 4 Mile Run CC Men's 4-mile Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kahssay, Munir Cerritos 20:38.05 1
2 Luna, Luis American River 20:40.31 2
3 White, Steven American River 20:55.93 3
4 Huston, Jacob American River 21:02.51 4
5 Airola, Matt American River 21:02.85 5
6 Little, Austin Orange Coast 21:05.71 6
7 Medina, Richardo Saddleback 21:06.98
8 Maizland, Barron Orange Coast 21:07.98 7
9 Bazinet, Jonathan Cerritos 21:09.70 8
10 Melton, Will American River 21:11.84 9
11 Diosdado, Issac Glendale 21:14.12 10
12 Berumen, Cesar San Bernardi 21:14.85 11
13 Gomez, Brian Saddleback 21:18.63
14 Lutz, Kurt Glendale 21:20.69 12
15 Villa, Jonathan Cerritos 21:24.25 13
16 Alcantar, Angel LA Valley 21:26.11
17 Diaz, Vladimir Glendale 21:26.38 14
18 Sturgess, Gordon Cuesta 21:27.87 15
19 Ogan, Justin Mt. Sac 21:29.26 16
20 Gonzalez, Julio Fullerton 21:29.69 17
21 Salinas, Elvis Cerritos 21:30.08 18
22 Poston, Thomas Cerritos 21:30.51 19
23 Lewis, DeSahunte Cerritos 21:34.56 20
24 Vasquez, Yeltsen Glendale 21:40.27 21
25 Reyes, Will American River 21:41.29 22
26 Ramirez, Enrique Glendale 21:43.67 23
27 Hall, Weston Orange Coast 21:44.20 24
28 Lee, Francis Pasadena 21:48.39 25
29 Gordon, Josh Mt. Sac 21:48.79 26
30 Aviles, Steban Glendale 21:49.24 27
31 Ponce, Carlos Southwestern 21:49.59 28
32 Granados, Gerardo LA Valley 21:49.99
33 Alvarez, Gerardo Palomar 21:51.31 29
34 Miranda-Lavertu, Reo El Camino 21:57.10 30
35 Bonthius, Jay Orange Coast 22:00.47 31
36 McAllister, Lee Cuyamaca 22:01.54 32
37 Corvera, Emmanuel Cuyamaca 22:03.14 33
38 Collins, Chris Mt. Sac 22:04.08 34
39 Guzman, Michael Orange Coast 22:05.05 35
40 Rosales, David El Camino 22:05.62 36
41 Delgado, Michael Long Beach 22:08.09 37
42 Rincon-Zaragosa, Zaragos East LA 22:09.26 38
43 Ceja, Gonzalo East LA 22:13.36 39
44 Becerra, Jacob Cuesta 22:13.94 40
45 De La Cruz, Andres East LA 22:15.28 41
46 Caracoza, Tyler El Camino 22:16.54 42
47 Cruz, Pedro Long Beach 22:20.01 43
48 Alfaro, Irving Mt. Sac 22:20.47 44
49 Conrad, Christopher Cuesta 22:20.89 45
50 Roberts, Ian Santa Barbara 22:21.44 46
51 Hinesly, Jace Orange Coast 22:23.88 47
52 Folgar, Alfredo Pasadena 22:25.41 48
53 Duffin, Jimi El Camino 22:28.06 49
54 Taylor, Brandon Cerritos 22:29.07 50
55 Ruther, Alex Canyons 22:30.42 51
56 Redick, Daniel Santa Monica 22:31.63 52
57 Derks, Jason Santa Monica 22:32.24 53
58 Amankwah, Alex West Los Angeles 22:37.19 54
59 Morales, Luis Orange Coast 22:38.46 55
60 Gil, Faustino Pasadena 22:38.88 56
61 Spangler, David San Bernardi 22:42.92 57
62 Beckner, Andrew San Diego 22:43.56 58
63 Hennessy, Alan San Bernardi 22:44.76 59
64 Carlos, Uriel LA Trade Tech 22:45.03 60
65 Naylon, Ryan Mt. Sac 22:45.70 61
66 Cristobal, Alfredo Antelope Valley 22:49.34
67 Jauregui, Nicholas Mt. Sac 22:51.66 62
68 Romero, Omar Palomar 22:52.50 63
69 Garcia, Christian San Bernardi 22:54.15 64
70 Santiago, Vincent San Diego 22:55.11 65
71 Geisel, Aaron Cuyamaca 22:57.34 66
72 Ordaz, Marcial Santa Barbara 22:59.93 67
73 Cornejo, Brayan LA Trade Tech 23:01.94 68
74 Ramirez, Marco Palomar 23:03.97 69
75 Herrera, Misael Bakersfield 23:05.95 70
76 Joyce, Kevin LA Valley 23:08.82
77 Ramirez, Hector Southwestern 23:09.36 71
78 Weaver, Justin Long Beach 23:09.83 72
79 Angelo, Sebastian Victor Valley 23:10.22 73
80 Figueroa, Rafael Fullerton 23:11.62 74
81 Sibaja, Carlos Southwestern 23:12.02 75
82 Leighton, Jamison Santa Barbara 23:13.66 76
83 Rizo, Alexander LA Trade Tech 23:14.52 77
84 Harrison, Taylor Fullerton 23:15.22 78
85 Escalante, Danny El Camino 23:16.43 79
86 Kelly, Austin Cuyamaca 23:16.93 80
87 Gates, Kirk Saddleback 23:22.17
88 Calkins, Chase Golden West 23:23.44 81
89 Pulido, Joshua San Bernardi 23:25.21 82
90 Stoeffler, Mike Saddleback 23:26.97
91 Wooten, Michael Long Beach 23:28.51 83
92 Alvarado, Fernando Santa Monica 23:28.83 84
93 Lopez, Brondon Southwestern 23:30.17 85
94 Oswel, Caal Pasadena 23:30.80 86
95 Sikora, Tyler Cuesta 23:32.11 87
96 Maize, Ryan Cuyamaca 23:32.68 88
97 Padilla-Lopez, Omar Santa Barbara 23:33.83 89
98 Lara, Saul San Diego 23:36.43 90
99 Mendez, Pedro Mt. Sac 23:38.61 91
100 Coble, Dallas Long Beach 23:39.09 92
101 Wheeler, Chase Canyons 23:39.55 93
102 Macky, Connor Cuyamaca 23:41.77 94
103 Romero, Julio West Los Angeles 23:42.98 95
104 Kilgus, Tyler Victor Valley 23:43.86 96
105 Ramirez, Sebastian Santiago Canyon 23:45.12 97
106 Garcia, Eduardo Bakersfield 23:46.74 98
107 Reynoso, Carlos LA Trade Tech 23:47.03 99
108 Jasso, Oscar East LA 23:52.99 100
109 Beltran, Alfredo Cuyamaca 23:55.14 101
110 Velasquez, Pedro LA Trade Tech 23:55.65 102
111 Horne, Carlton Victor Valley 23:57.27 103
112 Larson, Jonathan Palomar 23:58.46 104
113 Luevano, Terrence Santa Monica 23:59.67 105
114 Griffie, Drew El Camino 24:00.54 106
115 Cuahutles, Moises Fullerton 24:01.56 107
116 Jasso, Aaron East LA 24:02.43 108
117 Stiegler, Zachary Santa Monica 24:02.85 109
118 Cisneros, Leon Fullerton 24:05.54 110
119 Sanchez, Jose Southwestern 24:06.29 111
120 Ohare, Michael San Diego 24:07.80 112
121 Pavlakovich, Chris Cuesta 24:09.88 113
122 Gallardo, Jose Fullerton 24:15.96 114
123 Diaz, Leonardo LA Trade Tech 24:19.74 115
124 Schwarm, Jacob Cuesta 24:20.47 116
125 Chavarin, Andy Oxnard 24:21.06
126 Greene, Brendan Pasadena 24:29.55 117
127 Driedger, Steven Cuesta 24:31.60 118
128 Snur, Tomas El Camino 24:35.95 119
129 Esparza, Abraham Pasadena 24:36.45 120
130 Vallejos, Michael East LA 24:37.30 121
131 Hobson, Triandous Bakersfield 24:38.61 122
132 Willet, Brandon Long Beach 24:39.70 123
133 Lugo, Kevin Southwestern 24:43.96 124
134 Hernandez, Misael Antelope Valley 24:44.25
135 Argueta, Emerson Victor Valley 24:45.14 125
136 Meneou, Nicholas Canyons 24:47.27 126
137 Mora, Luis West Los Angeles 24:50.41 127
138 Shaffer, Michael Bakersfield 24:53.54 128
139 Lopez, Carlos East LA 24:57.32 129
140 Rahh, Arshaad West Los Angeles 25:02.64 130
141 Ngo, Brandon Golden West 25:09.20 131
142 Wells, Andrew Santiago Canyon 25:12.14 132
143 Rodriguez, Victor LA Trade Tech 25:13.36 133
144 Zapata, Enrique San Diego 25:14.07 134
145 Carrasco, Anthony Victor Valley 25:15.76 135
146 Harris, Kevin San Diego 25:16.25 136
147 Gonzalez, Nery Santa Barbara 25:18.94 137
148 Gonzalez, Alexander Canyons 25:21.69 138
149 Onofre, Miguel Antelope Valley 25:23.26
150 Jimenez, Yael Golden West 25:26.89 139
151 Figueroa, Ryan Santiago Canyon 25:29.74 140
152 Tejada, Michael Citrus 25:37.16 141
153 Gomez, Christian San Diego 25:39.11 142
154 Rios, Benito Santa Monica 25:41.52 143
155 Castro, Gregory Citrus 25:53.64 144
156 Lozano, Kevin Antelope Valley 25:54.62
157 Juarez, Alexander Oxnard 26:04.53
158 Bladen, Gilroy West Los Angeles 26:11.10 145
159 Gilbert, Joel Golden West 26:13.85 146
160 Cruz, Joshua Palomar 26:24.23 147
161 Rogers, Drake Santiago Canyon 26:25.81 148
162 Santiago, John Santa Monica 26:31.39 149
163 Ewart, Wesley Citrus 26:31.82 150
164 Felix, Andrew Long Beach 26:45.41 151
165 Heydenreich, Cody Canyons 26:56.98 152
166 Fresquez, Nicholas Santiago Canyon 27:04.47 153
167 Dragan, Kellen Palomar 27:10.00 154
168 Jimenez, Mitchell Golden West 27:16.78 155
169 Andrade, Victor Santiago Canyon 27:29.23 156
170 Moramontes, Fernando LA Valley 27:36.40
171 McAffee, Dylan Santiago Canyon 27:42.30 157
172 Gomez, William Golden West 27:46.55 158
173 Cook, Kevin Victor Valley 27:47.57 159
174 Chow, Gabriel Citrus 27:54.30 160
175 Duncil, Terry Bakersfield 28:00.24 161
176 Gutierrez, Brian Victor Valley 28:05.19 162
177 DePretto, Maverick Golden West 28:05.84 163
178 Hernandez, Ruben Palomar 28:19.12 164
179 Manahan, Marcus Fullerton 28:24.40 165
180 Pappin, Nicholas Bakersfield 28:26.57 166
181 Pineda, Richard Oxnard 29:10.98
182 Ambriz, Lupe Oxnard 32:38.78
183 Arredondo, Mark Citrus 33:08.44 167
184 Diamond, Kesean Citrus 34:25.53 168
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 American River 23 2 3 4 5 9 22
Total Time: 1:44:53.44
Average: 20:58.69
2 Cerritos 59 1 8 13 18 19 20 50
Total Time: 1:46:12.59
Average: 21:14.52
3 Glendale 80 10 12 14 21 23 27
Total Time: 1:47:25.13
Average: 21:29.03
4 Orange Coast 103 6 7 24 31 35 47 55
Total Time: 1:48:03.41
Average: 21:36.69
5 Mt. Sac 181 16 26 34 44 61 62 91
Total Time: 1:50:28.30
Average: 22:05.66
6 El Camino 236 30 36 42 49 79 106 119
Total Time: 1:52:03.75
Average: 22:24.75
7 San Bernardino Valley 273 11 57 59 64 82
Total Time: 1:53:01.89
Average: 22:36.38
8 Cuyamaca 299 32 33 66 80 88 94 101
Total Time: 1:53:51.63
Average: 22:46.33
9 Cuesta 300 15 40 45 87 113 116 118
Total Time: 1:53:44.69
Average: 22:44.94
10 East LA 326 38 39 41 100 108 121 129
Total Time: 1:54:33.32
Average: 22:54.67
11 Long Beach 327 37 43 72 83 92 123 151
Total Time: 1:54:45.53
Average: 22:57.11
12 Pasadena 332 25 48 56 86 117 120
Total Time: 1:54:53.03
Average: 22:58.61
13 Southwestern 370 28 71 75 85 111 124
Total Time: 1:55:47.43
Average: 23:09.49
14 Fullerton 386 17 74 78 107 110 114 165
Total Time: 1:56:03.63
Average: 23:12.73
15 Santa Monica 403 52 53 84 105 109 143 149
Total Time: 1:56:35.22
Average: 23:19.05
16 LA Trade Tech 406 60 68 77 99 102 115 133
Total Time: 1:56:44.17
Average: 23:20.84
17 Palomar 412 29 63 69 104 147 154 164
Total Time: 1:58:10.47
Average: 23:38.10
18 Santa Barbara 415 46 67 76 89 137
Total Time: 1:57:27.80
Average: 23:29.56
19 San Diego 459 58 65 90 112 134 136 142
Total Time: 1:58:36.97
Average: 23:43.40
20 Victor Valley 532 73 96 103 125 135 159 162
Total Time: 2:00:52.25
Average: 24:10.45
21 West Los Angeles 551 54 95 127 130 145
Total Time: 2:02:24.32
Average: 24:28.87
22 Canyons 560 51 93 126 138 152
Total Time: 2:03:15.91
Average: 24:39.19
23 Bakersfield 579 70 98 122 128 161 166
Total Time: 2:04:25.08
Average: 24:53.02
24 Golden West 652 81 131 139 146 155 158 163
Total Time: 2:07:30.16
Average: 25:30.04
25 Santiago Canyon 670 97 132 140 148 153 156 157
Total Time: 2:07:57.28
Average: 25:35.46
26 Citrus 762 141 144 150 160 167 168
Total Time: 2:19:05.36
Average: 27:49.08